Home / IEEE / IEEE Project EEE
| Sl No . | Tittle IOT |
|---|---|
| 1 | BSN-Care: A Secure IOT-based Modern Healthcare System Using Body Sensor Network |
| 2 | Multi-hop WBAN Construction for Healthcare IoT System. |
| 3 | Design and implementation of interoperable IoT healthcare system based on international standards. |
| 4 | A conceptual framework for IoT-based healthcare system using cloud computing. |
| 5 | Building smart cities applications using IoT and cloud-based architectures. |
| 6 | Proximity Detection with RFID: A Step towards the Internet of Things. |
| 7 | Turning the internet of (My) Things into a remote controlled Laboratory. |
| 8 | Effective ways to use Internet of Things in the field of medical and smart health care |
| 9 | Improving the security of wireless sensor networks in an IoT environmental monitoring system |
| 10 | Towards programmable and scalable IoT infrastructures for smart cities |
| 11 | Development of IoT based smart security and monitoring devices for agriculture |
| 12 | Interoperability of IoT wireless technologies in ambient assisted living environments |
| 13 | Attendance generating system using RFID and GSM |
| 14 | An IOT by information retrieval approach: Smart lights controlled using WiFi. |
| 15 | Efficient embedded learning for IoT devices. |
| 16 | A review of connectivity challenges in IoT-smart home. |
| 17 | An IoT based system for remote patient monitoring. |
| 18 | ECG signal analysis and arrhythmia detection on IoT wearable medical devices |
| 19 | An Indoor Location-Aware System for an IoT-Based Smart Museum |
| 20 | A conceptual framework for IoT-based healthcare system using cloud computing |
| 21 | An IoT based system for remote patient monitoring. |
| 22 | ECG signal analysis and arrhythmia detection on IoT wearable medical devices |
| Sl No . | Tittle Android |
| 1 | Industrial Equipment Monitoring & Controlling Using Android mobile |
| 2 | Android based Device Control using Bluetooth Technology. |
| 3 | Android based home automation system using Bluetooth Technology. |
| 4 | Android based Electronic Code Locking Using Bluetooth Technology. |
| 5 | Android based LPG weight and LPG leakage detection System. |
| 6 | Android based Security system for bank lockers (keypad for password and IR sensor for person detection). |
| 7 | Door Access Security system with Android connectivity. |
| 8 | Android based Alcohol detection with vehicle controlling using Bluetooth technology |
| 9 | RFID Based Attendance System with indication over Android mobile using Bluetooth technology |
| 10 | Android based Industrial Security system using GSM technology. |
| 11 | Android based Ultrasonic Distance Meter with Buzzer indication |
| 12 | Android and keypad based dual Password Door Locking System |
| 13 | Android mobile controlled 3 axis Pick and Place robot using Bluetooth technology |
| 14 | Android based Combat robot for Military application. |
| 15 | Android based Vehicle Fuel Theft Detection System. |
Fusce sem dolor, interdum in efficitur at, faucibus nec lorem.